Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209129857 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209129857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | AOSRAU |
| Model Name | Q18 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Lebel Technology Co.,Ltd |
| Model Number | Q18 |
| BuiltIn Media | Cable, Charging Station, Eartip, Q18 Wireless Earbuds*2, User Manual |
| Noise Control | Passive Noise Cancellation |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Make phone calls using Bluetooth earbuds for hands-free operation and wireless mobility., Use wireless ear buds on public transportation to reduce environmental noise interference., Use wireless earbuds while traveling to enjoy high-quality music, podcasts, or audiobooks at any time. |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Smart Cellphones, Tablets, IPhone 16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices. |
| Enclosure Material | Plastic |
| Frequency Response | 2.48 GHz |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Touch Control, Waterproof |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Bluetooth earbuds are an ideal choice for many sports enthusiasts because they connect wirelessly to your music device, allowing you to enjoy a free and uninterrupted music experience while running, working out, or participating in outdoor activities. You won’t have to worry about tangled wires or earbuds falling out, letting you focus more on your workout., In-ear earbuds allow you to connect wirelessly to music players, smartphones, or other audio devices, enabling you to enjoy high-quality music anytime and anywhere without the limitations of wired connections., Wireless earbuds come with a built-in microphone, allowing you to make wireless calls through a Bluetooth-connected phone or communication device. You can easily answer and make calls without worrying about tangled wires or holding a device. |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form