Limited Time SaleUS$269.40 cheaper than the new price!!
| Management number | 212210669 | Release Date | 2026/04/06 | List Price | US$179.60 | Model Number | 212210669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22“ (Android 11) |
|---|---|
| Brand | Soulaca |
| Color | White |
| Voltage | 12 Volts (DC) |
| Wattage | 48 watts |
| Portable | No |
| Base Depth | 41 Millimeters |
| Model Name | Soulaca |
| Model Year | 2026 |
| Resolution | 1080p |
| Tuner Type | ATSC, DTV |
| Audio Input | 3.5mm |
| Item Weight | 5 Kilograms |
| Screen Size | 22 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | SWI |
| Model Number | WLM22W-11 |
| Model Series | Soulaca |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power cord, 110-240V to 12V DC Adapter, IP68 TV Remote (Not includes the battery), TV Holder, User manual, Screws. |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | ATSC |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI |
| Contrast Ratio | 1200:1 |
| Control Method | Remote |
| Video Encoding | AVC |
| Controller Type | Hand Control |
| Mfr Part Number | WLM22W-11 |
| Total Usb Ports | 2 |
| Antenna Location | Bathroom, Kitchen, Indoor Pool Area, Indoor Patio or Deck, Boats or Yachts, Hotel and Resort Suites, Jacuzzi, Luxury Showers, Commercial Spaces, Entertainment |
| Has Color Screen | Yes |
| Operating System | Android |
| Audio Output Mode | Surround |
| Power Consumption | 48 Watts |
| Compatible Devices | Monitor |
| Display Size Class | 22 Inches |
| Display Technology | LED |
| Hardware Interface | 3.5mm Audio, HDMI, USB 2.0 |
| Total USB 30 Ports | 2 |
| Additional Features | Flat, white panel luxury style |
| Speaker Description | Built-in 2 pcs 5W Speakers |
| VESA Mount Standard | 100 x 100 mm |
| Wireless Technology | Wi-Fi |
| Warranty Description | The warranty runs for 2 years from the date you sign for the parcel. |
| Internet Applications | Hulu, Disney+. YouTube, Tubi, Browser, etc |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Ethernet, WIFI, LAN, TV, HDMI, Bluetooth |
| Memory Storage Capacity | 8 GB |
| Display Language Options | English, [other languages possible, not specified] |
| Number of Audio Channels | 2.0 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Adjustable |
| Item Dimensions D x W x H | 1.6"D x 19.6"W x 12.4"H |
| Item Weight Without Stand | 7 Kilograms |
| Remote Control Technology | Infrared |
| Specific Uses For Product | Entertainment |
| Maximum Display Brightness | 250 Candela Per Square Meter |
| Total Number of HDMI Ports | 2 |
| Display Backlight Technology | LED |
| Speaker Maximum Output Power | 5 Watts |
| Display Refresh Rate in Hertz | 60 |
| Display Backlight Configuration | Direct LED |
| Integrated Surround Sound Format | True |
| Remote Required Battery Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form