Limited Time SaleUS$233.13 cheaper than the new price!!
| Management number | 213546099 | Release Date | 2026/04/12 | List Price | US$155.42 | Model Number | 213546099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Consumer-rated unbeatable photo quality - vivid, bright photos and sharp text from an ultra powerful, ultra slim Small-in-One
| UPC | 010343914308 |
|---|---|
| Brand | Epson |
| Color | Color |
| Duplex | auto |
| Wattage | 18 watts |
| Ink Color | Multi-color |
| Model Name | XP-620 |
| Paper Size | 8 inch x 10 Inches |
| Resolution | 2400 |
| Color Depth | 24 bpp |
| Item Weight | 21.5 Pounds |
| Print media | Glossy photo paper |
| Display Type | LCD |
| Manufacturer | Epson |
| Model Number | C11CE01201 |
| Model Series | XP |
| Printer Type | Inkjet |
| Scanner Type | document |
| BuiltIn Media | Dedicated photo and CD/DVD trays, Replacement Ink Cartridges (273 Standard-capacity Black, Cyan, Magenta, Yellow, Photo Black) |
| Series Number | 6 |
| Warranty Type | limited warranty |
| Control Method | Voice |
| Controller Type | Amazon Alexa, Vera, iOS |
| Number of Trays | 2 |
| Total Usb Ports | 1 |
| Power Consumption | 18 Watts |
| Compatible Devices | Smartphones, Tablets |
| Dualsided printing | Yes |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | 8.5 x 11 inch |
| BW Pages per Minute | 13.00 |
| Printer Output Type | Color |
| Compatible Cartridge | 273 Standard-capacity Black, Cyan, Magenta, Yellow, Photo Black |
| Maximum Sheet Capacity | 273 |
| Printer Connectivity Type | USB, Wi-Fi |
| Specific Uses For Product | Home, Photo Printing |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 2400 dpi |
| Maximum print Resolution Color | 2400 dpi |
| Global Trade Identification Number | 00010343914308 |
| Other Special Features of the Product | Auto Document Feeder |
| Maximum Copy Resolution Black and White | 2400 dpi |
| Maximum Print Resolution Black and White | 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form