Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 212425381 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212425381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AGM |
|---|---|
| Color | BLACK |
| Model Year | 2024 |
| Resolution | 320 x 240 |
| Form Factor | Slate |
| Screen Size | 2.4 Inches |
| Display Type | LCD |
| Manufacturer | AGM MOBILE |
| Battery Power | 2500 Milliamp Hours |
| BuiltIn Media | Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.5 x 2.3 x 0.74 inches |
| Battery Capacity | 2500 Milliamp Hours |
| Operating System | RTOS |
| Processor Series | Core 2 Duo E5500 |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Additional Features | Basic Phone, Dual SIM, Expandable Memory, Rugged Body, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 48 MB |
| Warranty Description | 1 YEAR manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 0.12 GB |
| Video Capture Resolution | 600 x 450 |
| Specific Uses For Product | General Use, Challenging Environments |
| Display Resolution Maximum | 320 x 240 |
| Effective Video Resolution | 0.3 MP |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form