Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 213609179 | Release Date | 2026/04/12 | List Price | US$13.59 | Model Number | 213609179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722765367159 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | ELIVERN |
| Brightness | 6000 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | ELIVERN |
| Model Number | LC-60W |
| Power Source | ac |
| Material Type | Aluminum |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 6000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Instant On |
| Included Components | 2×60W LED Corn Bulb E26 Base |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.76"W x 8.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | garage,basement,warehouse,barn,yard,supermarket,office,parking lots,school,hospital,gym,street light wherever needs sufficient lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form